CCDP Officers 2021-2023
Precinct Leadership 2021-2023
PRECINCT | OFFICE | OFFICER |
---|---|---|
Bethware | Chair | Bobby Littlejohn |
Vice Chair | Charles Crocker | |
Secretary-Treasurer | Walter Crocker | |
Broad River | Chair | Matthew McSwain |
Vice Chair | Gail Peace | |
Secretary-Treasurer | Kathyrn Hamrick | |
Grover | Chair | Betsy Wells |
Vice Chair | Joseph Hullender, Jr. | |
Secretary | Stormy Mongiello | |
Treasurer | Jody Cox | |
Kings Moutain North | Chair | Ina Hager |
Vice Chair | Robert Smith | |
Secretary-Treasurer | Robin Smith | |
Kings Mountain South | Chair | John Still |
Vice Chair | Alta McDaniel | |
Secretary-Treasurer | Todd Hagans | |
Kingstown | Chair | Gwen Ramseur |
Vice Chair | Sharon Martin | |
Secretary-Treasurer | Sylvia Roberts | |
Lattimore | Chair | Evelyn Morehead |
Vice Chair | Penny Corn | |
Secretary-Treasurer | Angie Stockton | |
Lawndale | Chair | Tammy Beam |
Vice Chair | Jerrianne Queen | |
Secretary-Treasurer | Latham Queen | |
Mulls | Chair | Robin Brackett |
Vice Chair | Margaret Morrison | |
Secretary-Treasurer | JoAnne Owens | |
Oak Grove | Chair | Ernestine Bishop |
Vice Chair | Pat Poston | |
Secretary-Treasurer | Norma Sharp | |
Rippy | Chair | Joyce Sheaffer |
Vice Chair | Andy Dedmon | |
Secretary-Treasurer | Robert Roseboro | |
Shanghai | Chair | Jerry Blake |
Vice Chair | Louverne McCray | |
Secretary-Treasurer | Julie Brooks | |
Shelby 4 | Chair | Mary Degree |
Vice Chair | Roger Harris | |
Secretary-Treasurer | Claude Boisson | |
Shelby 5 | Chair | Victor Smith |
Vice Chair | Lisa Borders | |
Secretary-Treasurer | Candy Chanequa | |
Shelby Central | Chair | Michelle Roberts |
Vice Chair | Tandy Carter | |
Secretary-Treasurer | Bobbie Zamora |
Affiliated Organization Leadership 2019-2021
ORGANIZATION | OFFICE | OFFICER |
---|---|---|
College Democrats of Gardner-Webb | President | Emily Cox |
Vice President | Thomas Manning | |
Secretary | Sydnie Hay | |
Director of Finance | Sara Putnam | |
Director of Communications | MaryEvelyn Murray | |
Faculty Advisor | Dr. Shea Stuart | |
Democratic Women of Cleveland County | President | Joyce Gladstone |
Vice President | Michelle Roberts | |
Secretary | Cara Elmore | |
Treasurer | Laura Cummings | |
Special Advisor | Betsy Wells |
State Executive Committee Members 2021-2023
COUNTY | MEMBER |
---|---|
Cleveland | Kent Blevins |
Laura Cummings | |
Angela Woods | |
Matthew McSwain |
U.S. Congressional District 10 Leadership 2021-2023
COUNTY | OFFICE | OFFICER |
---|---|---|
Cleveland | Second Vice Chair | Betsy Wells |