CCDP Officers 2023-2025
Precinct Leadership 2023-2025
PRECINCT | OFFICE | OFFICER |
---|---|---|
Bethware | Chair | Bobby Littlejohn |
Vice Chair | Charles Crocker | |
Secretary-Treasurer | Walter Crocker | |
Broad River | Chair | Matthew McSwain |
Vice Chair | Gail Peace | |
Secretary-Treasurer | Carol McSwain | |
Casar | Chair | Liza Vega-Paramo |
Vice Chair | Rod Powell | |
Secretary-Treasurer | Tammy Hollifield | |
Grover | Chair | Stormy Mongiello |
Showing 1 to 10 of 57 entries
Affiliated Organization Leadership 2023-2025
ORGANIZATION | OFFICE | OFFICER |
---|---|---|
College Democrats of Gardner-Webb | President | Annie Luedeman |
Vice President | TBD | |
Secretary | TBD | |
Director of Finance | TBD | |
Director of Communications | TBD | |
Faculty Advisor | Dr. Shea Stuart | |
Democratic Women of Cleveland County | President | Marie Jackson |
Vice President | Gloriaetta Alexander | |
Corresponding Secretary | Cara Elmore | |
Recording Secretary | Teresa Olsen |
Showing 1 to 10 of 16 entries
State Executive Committee Members 2023-2025
COUNTY | MEMBER |
---|---|
Cleveland | Kent Blevins |
Laura Cummings | |
Angela Woods | |
Matthew McSwain |
Showing 1 to 4 of 4 entries
U.S. Congressional District 10 Leadership 2021-2023
COUNTY | OFFICE | OFFICER |
---|---|---|
Cleveland | Second Vice Chair | Betsy Wells |
Showing 1 to 1 of 1 entry