CCDP Officers 2023-2025
Precinct Leadership 2023-2025
PRECINCT | OFFICE | OFFICER |
---|---|---|
Bethware | Chair | Bobby Littlejohn |
Vice Chair | Charles Crocker | |
Secretary-Treasurer | Walter Crocker | |
Broad River | Chair | Matthew McSwain |
Vice Chair | Gail Peace | |
Secretary-Treasurer | Carol McSwain | |
Casar | Chair | Liza Vega-Paramo |
Vice Chair | Rod Powell | |
Secretary-Treasurer | Tammy Hollifield | |
Grover | Chair | Stormy Mongiello |
Vice Chair | Joseph Hullender, Jr. | |
Secretary-Treasurer | Jody Cox | |
Kings Moutain North | Chair | Howard Roberts |
Vice Chair | Pamela Guyton | |
Secretary-Treasurer | Gina Collias | |
Kings Mountain South | Chair | John Still |
Vice Chair | Alta McDaniel | |
Secretary-Treasurer | Todd Hagans | |
Kingstown | Chair | Gwen Ramseur |
Vice Chair | Sharon Martin | |
Secretary-Treasurer | Sylvia Roberts | |
Lattimore | Chair | Evelyn Morehead |
Vice Chair | Penny Corn | |
Secretary-Treasurer | Melissa McCleave | |
Lawndale | Chair | Jerrianne Queen |
Vice Chair | Edahlia Schenck | |
Secretary-Treasurer | Lathan Queen | |
Mulls | Chair | Robin Brackett |
Vice Chair | Margaret Morrison | |
Secretary-Treasurer | Donna Carpenter | |
Oak Grove | Chair | Laura Cummings |
Vice Chair | Ernestine Bishop | |
Secretary-Treasurer | Dora Ley | |
Polkville | Chair | Justin Matthews |
Vice Chair | Teresa Olsen | |
Secretary-Treasurer | Kitty Hoyle | |
Rippy | Chair | Joyce Sheaffer |
Vice Chair | Andy Dedmon | |
Secretary-Treasurer | Robert Roseboro | |
Shanghai | Chair | Joyce Coleman |
Vice Chair | Louverne McCray | |
Secretary-Treasurer | Julie Brooks | |
Shelby 4 | Chair | Mary Degree |
Vice Chair | Tracy Ross | |
Secretary-Treasurer | Debbie Williamson | |
Shelby 5 | Chair | Victor Smith |
Vice Chair | Lisa Borders | |
Secretary-Treasurer | Beverly Murdocki | |
Shelby Central | Acting Chair | Jon Beaver |
Vice Chair | TBD | |
Secretary-Treasurer | Bobbie Zamora | |
Shelby South | Chair | Joshua Baumgardner |
Vice Chair | Brenda Phillips | |
Secretary-Treasurer | Laurie Baumgardner | |
Waco | Chair | Barbara Romich |
Vice Chair | Dena Green | |
Secretary-Treasurer | Cynthia Fuller |
Affiliated Organization Leadership 2023-2025
ORGANIZATION | OFFICE | OFFICER |
---|---|---|
College Democrats of Gardner-Webb | President | Annie Luedeman |
Vice President | TBD | |
Secretary | TBD | |
Director of Finance | TBD | |
Director of Communications | TBD | |
Faculty Advisor | Dr. Shea Stuart | |
Democratic Women of Cleveland County | President | Marie Jackson |
Vice President | Gloriaetta Alexander | |
Corresponding Secretary | Cara Elmore | |
Recording Secretary | Teresa Olsen | |
Treasurer | Laura Cummings | |
Special Advisor | Betsy Wells | |
Young Democrats of Cleveland County | President | Brett Jones |
Vice President | Ana Robb | |
Secretary | Dylan Emory | |
Treasurer | Luke Robb |
State Executive Committee Members 2023-2025
COUNTY | MEMBER |
---|---|
Cleveland | Kent Blevins |
Laura Cummings | |
Angela Woods | |
Matthew McSwain |
U.S. Congressional District 10 Leadership 2021-2023
COUNTY | OFFICE | OFFICER |
---|---|---|
Cleveland | Second Vice Chair | Betsy Wells |